T-21-& Search Results
T-21-& Price and Stock
SEI Stackpole Electronics Inc RMCF0201FT210KRES 210K OHM 1% 1/20W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RMCF0201FT210K | Cut Tape | 18,984 | 1 |
|
Buy Now | |||||
|
RMCF0201FT210K | 20,000 | 1 |
|
Buy Now | ||||||
|
RMCF0201FT210K |
|
Buy Now | ||||||||
SEI Stackpole Electronics Inc RMCF0805FT215RRES 215 OHM 1% 1/8W 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RMCF0805FT215R | Cut Tape | 4,775 | 1 |
|
Buy Now | |||||
|
RMCF0805FT215R | 85,000 | 1 |
|
Buy Now | ||||||
|
RMCF0805FT215R |
|
Buy Now | ||||||||
Diodes Incorporated ZXCT212CDSJ-7CM VOLTAGE OUTPUT U-QFN1418-10 T |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ZXCT212CDSJ-7 | Reel | 3,000 | 3,000 |
|
Buy Now | |||||
Jauch Quartz America O-26,0-JT21CT-A-P-1,8-LFOSC TCXO 26MHZ 1.8V HCMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
O-26,0-JT21CT-A-P-1,8-LF | Reel | 3,000 | 500 |
|
Buy Now | |||||
Infineon Technologies AG PVT212PBFSSR RELAY SPST-NO 550MA 0-150V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PVT212PBF | Tube | 336 | 1 |
|
Buy Now | |||||
|
PVT212PBF | 70 |
|
Get Quote | |||||||
|
PVT212PBF | 4,122 | 1 |
|
Buy Now |
T-21-& Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T21 | Microtherm | Thermal Cutouts Current Sensitive Thermal Protection for Coils/Windings, T Types | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2-1 | Mini-Circuits | Transformer, RF Transformers Wideband | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2-1+ | Mini-Circuits | Transformer: RF Transformers Wideband | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T210 |
|
Uncategorized - Miscellaneous - PETROLEUM SORBENT PARTICULATE T- | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2100 | Thermometrics | METAL TUBE BODY AND TRANSITION HUB WITH EXTENSION LEADS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2100.0030 |
|
Miscellaneous, Undefined Category, EXCITATION LOSS RELAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2100.0060 |
|
Miscellaneous, Undefined Category, EXCITATION LOSS RELAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21001500000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLOCK 10POS 35DEG 5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21001510000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLOCK 10POS 35DEG 5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21004 | Senisys | Photoelectric Amplifier Printed Circuit Board Mount | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21010-07 |
|
1M (1,048,576 x 1) DYNAMIC RAM WITH FAST PAGE MODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21010-08 |
|
1M (1,048,576 x 1) DYNAMIC RAM WITH FAST PAGE MODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21014-07 |
|
1 M (262,144 x 4) DYNAMIC RAM WITH FAST PAGE MODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21014-08 |
|
1 M (262,144 x 4) DYNAMIC RAM WITH FAST PAGE MODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2101N | Eupec | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2101N | Eupec | Fast Thyristor / Phase Control Thyristor Selection Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2101N | Eupec | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2101N | Eupec | PHASE CONTROL THYRISTORS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2101N20 | Eupec | Thyristor SCR 2000V 48000A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2101N20TOF | Eupec | 2.0kV V[drm] Max., 2100A I[T] Max. Silicon Controlled Rectifier | Scan |
...