T-21-& Search Results
T-21-& Price and Stock
Microchip Technology Inc AT42QT2120-XURIC TOUCH SENSOR 12CH 20TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AT42QT2120-XUR | Cut Tape | 25,146 | 1 |
|
Buy Now | |||||
|
AT42QT2120-XUR | Reel | 72,000 | 9 Weeks |
|
Buy Now | |||||
|
AT42QT2120-XUR | 80,000 | 1 |
|
Buy Now | ||||||
|
AT42QT2120-XUR | Cut Tape | 1,985 |
|
Buy Now | ||||||
|
AT42QT2120-XUR | 4,000 |
|
Buy Now | |||||||
Microchip Technology Inc AT21CS11-SSH10-TIC EEPROM 1KBIT I2C 125KHZ 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AT21CS11-SSH10-T | Cut Tape | 7,948 | 1 |
|
Buy Now | |||||
|
AT21CS11-SSH10-T | Reel | 9,268 | 7 Weeks |
|
Buy Now | |||||
|
AT21CS11-SSH10-T | 8,000 | 1 |
|
Buy Now | ||||||
|
AT21CS11-SSH10-T |
|
Buy Now | ||||||||
Microchip Technology Inc AT42QT2160-MMURINTEGRATED-CIRCUIT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AT42QT2160-MMUR | Cut Tape | 4,206 | 1 |
|
Buy Now | |||||
|
AT42QT2160-MMUR | Bulk | 2,143 | 1 |
|
Buy Now | |||||
|
AT42QT2160-MMUR | Reel | 6,000 | 7 Weeks |
|
Buy Now | |||||
|
AT42QT2160-MMUR | 12,000 | 1 |
|
Buy Now | ||||||
|
AT42QT2160-MMUR |
|
Buy Now | ||||||||
|
AT42QT2160-MMUR | 57,400 |
|
Buy Now | |||||||
TAIYO YUDEN MCAST21GSB5225KTNA01CAP CER 2.2UF 25V X5R 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCAST21GSB5225KTNA01 | Cut Tape | 3,000 | 1 |
|
Buy Now | |||||
|
MCAST21GSB5225KTNA01 | 16 Weeks | 3,000 |
|
Buy Now | ||||||
METZ CONNECT USA AST2150302TERM BLK 3POS TOP ENTRY 5MM PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AST2150302 | Bulk | 518 | 1 |
|
Buy Now |
T-21-& Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T21 | Microtherm | Thermal Cutouts Current Sensitive Thermal Protection for Coils/Windings, T Types | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2-1 | Mini-Circuits | Transformer, RF Transformers Wideband | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2-1+ | Mini-Circuits | Transformer: RF Transformers Wideband | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T210 |
|
Uncategorized - Miscellaneous - PETROLEUM SORBENT PARTICULATE T- | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2100 | Thermometrics | METAL TUBE BODY AND TRANSITION HUB WITH EXTENSION LEADS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2100.0030 |
|
Miscellaneous, Undefined Category, EXCITATION LOSS RELAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2100.0060 |
|
Miscellaneous, Undefined Category, EXCITATION LOSS RELAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21001500000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLOCK 10POS 35DEG 5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21001510000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLOCK 10POS 35DEG 5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21004 | Senisys | Photoelectric Amplifier Printed Circuit Board Mount | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21010-07 |
|
1M (1,048,576 x 1) DYNAMIC RAM WITH FAST PAGE MODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21010-08 |
|
1M (1,048,576 x 1) DYNAMIC RAM WITH FAST PAGE MODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21014-07 |
|
1 M (262,144 x 4) DYNAMIC RAM WITH FAST PAGE MODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21014-08 |
|
1 M (262,144 x 4) DYNAMIC RAM WITH FAST PAGE MODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2101N | Eupec | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2101N | Eupec | Fast Thyristor / Phase Control Thyristor Selection Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2101N | Eupec | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2101N | Eupec | PHASE CONTROL THYRISTORS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2101N20 | Eupec | Thyristor SCR 2000V 48000A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2101N20TOF | Eupec | 2.0kV V[drm] Max., 2100A I[T] Max. Silicon Controlled Rectifier | Scan |
...