TYS607 Search Results
TYS607 Datasheets (16)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYS607 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYS607-05 | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYS607-05 | SGS-Thomson | 50V V[drm] Max., 6.0A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYS607-05 |
![]() |
Shortform Data Book 1988 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYS607-06 |
![]() |
Shortform Data Book 1988 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYS607-07 |
![]() |
Shortform Data Book 1988 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYS607-08 |
![]() |
Shortform Data Book 1988 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYS607-1 | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYS607-1 | SGS-Thomson | 100V V[drm] Max., 6.0A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYS607-2 | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYS607-2 | SGS-Thomson | 200V V[drm] Max., 6.0A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYS607-4 | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYS607-4 | SGS-Thomson | 400V V[drm] Max., 6.0A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYS607-6 | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYS607-6 | SGS-Thomson | 600V V[drm] Max., 6.0A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYS607-8 | SGS-Thomson | 800V V[drm] Max., 6.0A I[T] Max. Silicon Controlled Rectifier | Scan |
TYS607 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
TYNB12
Abstract: bstd1053m S1612NH tynb10 BStD1053 BSTC1053 BT151-BOOR s1210nh CR10C16 GGG 64
|
Original |
TXS607 TXS606-B TYS606-B TYS607 TXNB06 BSTC1053M S1007NJ S1010NJ S1005NH S1007NH TYNB12 bstd1053m S1612NH tynb10 BStD1053 BSTC1053 BT151-BOOR s1210nh CR10C16 GGG 64 | |
triac mw 137 600G
Abstract: Transistor s106d1 transistor c103m TYN604 scr pin diagram Triac AC INRUSH CURRENT LIMITER opto diac TYN604 scr datasheet triac bta40-700b firing circuit alternistor "application note" UJT 2N2646
|
Original |
patent6008V S8008D SK020L S6008VS2 S8008L SK025L S6008VS3 S8008R SK025N S6010D triac mw 137 600G Transistor s106d1 transistor c103m TYN604 scr pin diagram Triac AC INRUSH CURRENT LIMITER opto diac TYN604 scr datasheet triac bta40-700b firing circuit alternistor "application note" UJT 2N2646 | |
zo405mf
Abstract: triac ZO405MF BTA16-600b application motor control SCR tyn612 BTB16-600bw application motor control BTa16-600bw application motor control BTA16-600B heating control diagram 220v dimmer light bt139 bta41-600b application BTA40-700B
|
Original |
I-00161 PL-00-513 SGTHYRI/0303 zo405mf triac ZO405MF BTA16-600b application motor control SCR tyn612 BTB16-600bw application motor control BTa16-600bw application motor control BTA16-600B heating control diagram 220v dimmer light bt139 bta41-600b application BTA40-700B | |
Q6012LH2
Abstract: mw 137 600g shindengen cf 318 rca thyristor manual SCR TAG 665 600 triac mw 137 600G SCR Handbook, rca motorola triac mac635-8 triac tag 252 600 S106D1
|
Original |
EC114 EC2114v1E0807 Q6012LH2 mw 137 600g shindengen cf 318 rca thyristor manual SCR TAG 665 600 triac mw 137 600G SCR Handbook, rca motorola triac mac635-8 triac tag 252 600 S106D1 | |
T107A1
Abstract: SF3842 SF3841 2N4177 2n3269 2N4153 SH5813 2N1601 ncr100-8 ge c106A4
|
Original |
2N3273 C107A2 C107A4 C107A C107G C106A2 C106A4 SF2R5842 S2060A S2061A T107A1 SF3842 SF3841 2N4177 2n3269 2N4153 SH5813 2N1601 ncr100-8 ge c106A4 | |
GT 32 DIAC specification sheet
Abstract: Q6016RH4 equivalent TO812NH specifications TYN604 scr TO805MH Transistor s106d1 TO805MH equivalent smd transistor E72 transistor c103m S6015L equivalent
|
Original |
S8012D SK055N S6010L S8012R SK055R S6010LS2 S8012V SK065K S6010LS3 S8015L GT 32 DIAC specification sheet Q6016RH4 equivalent TO812NH specifications TYN604 scr TO805MH Transistor s106d1 TO805MH equivalent smd transistor E72 transistor c103m S6015L equivalent | |
TYS606
Abstract: TYS607 YFL 220 VR rgk 20/2
|
OCR Scan |
TYS606-. TYS607-TH0MS0N T-25-15 TYS606 TYS607 YFL 220 VR rgk 20/2 |