1N5462C Search Results
1N5462C Datasheets (22)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1N5462C | Knox Semiconductor | GENERAL PURPOSE ABRUPT VARACTOR DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C | Codi Semiconductor | Voltage-Variable Capacitance (Tuning) Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C | Codi Semiconductor | High Q - Up to 600 Voltage Variable Capacitors for UHF Tuning | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C | International Semiconductor | High Q - Voltage Variable Capacitors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C | Loral | JEDEC Tuning Varactors, DO-7 Glass Package | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C |
|
General Purpose Abrupt Junction Tuning Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C | MSI Electronics | Abrupt / Hyperabrupt Glass Packaged Tuning Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C | Teledyne Components | High Q Silicon Varactron Voltage Variable Capacitance Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C06 | Alpha Industries | 30V Vrrm, 8.2pF Capacitance Varactor Diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C12 | Alpha Industries | 30V Vrrm, 8.2pF Capacitance Varactor Diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C18 | Alpha Industries | 30V Vrrm, 8.2pF Capacitance Varactor Diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462CCHIP | MSI Electronics | 30V Vrrm, 8.2pF Capacitance Varactor Diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N5462C+JAN | Defense Electronics Supply Center | 30V Vrrm, 8.2pF Capacitance Varactor Diode | Scan |
1N5462C Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
1N5466B JANTXV
Abstract: 1N5466B JANTX 1N5472B+JAN 1N5469B 1N5476B 1N5461B 1N5461C 1N5462B 1N5476C b-210-51
|
Original |
MIL-PRF-19500/436A MIL-S-19500/436 1N5461B 1N5476B, 1N5461C 1N5476C MIL-PRF-19500. 1N5466B JANTXV 1N5466B JANTX 1N5472B+JAN 1N5469B 1N5476B 1N5462B 1N5476C b-210-51 | |
1N5438
Abstract: tfc 5630 2N5161 germanium 2N4193 1N1319 A2023 transistor 2N217 1N5159 transistor bf 175
|
OCR Scan |
27TfC 1N5438 tfc 5630 2N5161 germanium 2N4193 1N1319 A2023 transistor 2N217 1N5159 transistor bf 175 | |
germanium transistor
Abstract: 2N5121 2N5418 2N5539 2N5637 V2205 MM8006
|
OCR Scan |
||
minor project proposal on electronics
Abstract: 436 diode MIL-S-19500/436 1N5466B JANTXV diode LN 4001 1N5476B 1N5461B 1N5461C 1N5462C 1N5463C
|
OCR Scan |
GD13ttt. MIL-S-19500/436 1N5461B 1N5476B 1N5461C 1N5476C DDD012S 0D13bà minor project proposal on electronics 436 diode 1N5466B JANTXV diode LN 4001 1N5462C 1N5463C | |
MC2259
Abstract: MC880P MC9713P mc2257 1N4003 germanium diode specification 2N1256 S P 1N4465 MC9802P MC9718P 3N214
|
OCR Scan |