2SC417 Search Results
2SC417 Price and Stock
Rochester Electronics LLC 2SC4175-T1-ATRANS NPN 20V 0.2A SC-70 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2SC4175-T1-A | Bulk | 2,029 |
|
Buy Now | ||||||
Rochester Electronics LLC 2SC4176-T1-ATRANS NPN 15V 0.2A SC-70 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2SC4176-T1-A | Bulk | 2,029 |
|
Buy Now | ||||||
Rochester Electronics LLC 2SC4176-T2-ATRANS NPN 15V 0.2A SC-70 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2SC4176-T2-A | Bulk | 2,029 |
|
Buy Now | ||||||
Renesas Electronics Corporation 2SC4176-T1-AHIGH SPEED SWITCHING NPN SILICON EPITAXIAL TRANSISTOR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2SC4176-T1-A | 297,571 | 2,482 |
|
Buy Now | ||||||
![]() |
2SC4176-T1-A | 297,571 | 1 |
|
Buy Now | ||||||
Renesas Electronics Corporation 2SC4175-T1-AHIGH SPEED SWITCHING NPN SILICON EPITAXIAL TRANSISTOR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2SC4175-T1-A | 165,000 | 2,482 |
|
Buy Now | ||||||
![]() |
2SC4175-T1-A | 165,000 | 1 |
|
Buy Now |
2SC417 Datasheets (107)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2SC417 | Fuji-SVEA | Japanese 2S Transistor Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4171 | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4171 | Unknown | Japanese Transistor Cross References (2S) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4171 | Unknown | The Transistor Manual (Japanese) 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4171 | Unknown | Transistor Substitution Data Book 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4171 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4171 | Sanyo Semiconductor | TO-220MF (Mini Fin) Power Transistor | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4171 | Sanyo Semiconductor | Switching regulator | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4171 | Sanyo Semiconductor | TO-220ML, TO-220MF Type Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4171L | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4171M | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4171N | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4172 | Sanyo Semiconductor | NPN Triple Diffused Planar Silicon Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4172 | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4172 | Unknown | Japanese Transistor Cross References (2S) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4172 | Unknown | The Transistor Manual (Japanese) 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4172 | Unknown | Transistor Substitution Data Book 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4172 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4172 | Sanyo Semiconductor | TO-220ML, TO-220MF Type Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC4172 | Sanyo Semiconductor | TO-220MF (Mini Fin) Power Transistor | Scan |
2SC417 Datasheets Context Search
Catalog Datasheet | Type | Document Tags | |
---|---|---|---|
2SC4177
Abstract: No abstract text available
|
Original |
2SC4177 OT-323 2SA1611 2SC4177-L4 2SC4177-L5 2SC4177-L6 2SC4177-L7 100mA, 25-Oct-2013 2SC4177 | |
2SC3532
Abstract: 2SC3533 2SC3082K 2SC3170 2SC4242 2SC4212 25C2335 2SC3077 2SC3531 2SC3535
|
OCR Scan |
2SC4210 2SC4211 2SD1328 2SD1935 2SC4116 2SC2621 2SC3425 2SC4181 2SC2688 2SD1781K 2SC3532 2SC3533 2SC3082K 2SC3170 2SC4242 2SC4212 25C2335 2SC3077 2SC3531 2SC3535 | |
ic ir 2103
Abstract: 2SC4175 MARKING B2 TRANSISTOR MARKING 3D
|
OCR Scan |
2SC4175 1987M ic ir 2103 2SC4175 MARKING B2 TRANSISTOR MARKING 3D | |
2SC4177
Abstract: No abstract text available
|
Original |
2SC4177 OT-323 100mA, -10mA 2SC4177 | |
L6 smd
Abstract: smd L6 smd marking l5 marking L6 npn smd marking L6 MARKING L4 l6 marking smd SMD l4 2SC4177
|
Original |
2SC4177 100mA, -10mA L6 smd smd L6 smd marking l5 marking L6 npn smd marking L6 MARKING L4 l6 marking smd SMD l4 2SC4177 | |
b13 smd
Abstract: marking B12 smd marking b12 b14 smd 2SC4173 2SC417 30V30
|
Original |
2SC4173 200MHz 150mA 500mA -20mA b13 smd marking B12 smd marking b12 b14 smd 2SC4173 2SC417 30V30 | |
marking F12
Abstract: F12 MARKING 2SC4178
|
Original |
2SC4178 100MHz marking F12 F12 MARKING 2SC4178 | |
Untitled
Abstract: No abstract text available
|
Original |
OT-323 2SC4177 2SA1611 100mA, | |
2SA1608
Abstract: 2SC4173
|
OCR Scan |
2SC4173 2SA1608 2SC4173 | |
2SA1611
Abstract: 2SA1611M6 marking M6 Diode marking m7 M7 marking 2SC4177 2SA1611-M7 marking m5 600 marking
|
Original |
2SA1611 OT-323 2SC4177 2SA1611-M4 2SA1611-M6 2SA1611-M7 2SA1611-M5 -100mA, -10mA 2SA1611 2SA1611M6 marking M6 Diode marking m7 M7 marking 2SC4177 2SA1611-M7 marking m5 600 marking | |
2SC4172
Abstract: ITR06457 ITR06458 ITR06459 ITR06460
|
Original |
ENN2546A 2SC4172 00V/5A VCBO800V) 2049C 2SC4172] O-220MF 2SC4172 ITR06457 ITR06458 ITR06459 ITR06460 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
2SC4177 2SA1611 | |
2SC3735
Abstract: 1SS153
|
OCR Scan |
2SC4179 2SA1611 2SA1612 2SC4177 2SC4180 2SC4181 2SK853ADriver, 2SC1009A 2SA812 2SA811A 2SC3735 1SS153 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
2SC4173 | |
|
|||
2SA1610
Abstract: l 0734 2SC4176 L0734 846 B34 t460 transistor
|
OCR Scan |
2SC4176 2SA1610 l 0734 L0734 846 B34 t460 transistor | |
T06216
Abstract: 2SC4178
|
OCR Scan |
2SC4178 T06216 2SC4178 | |
transistor F13
Abstract: F12 MARKING 2SC4178 marking f13
|
OCR Scan |
2SC4178 The2SC4178 1987M transistor F13 F12 MARKING 2SC4178 marking f13 | |
2SC4172
Abstract: No abstract text available
|
Original |
EN2546A 2SC4172 00V/5A VCBO800V) 2049C 2SC4172] O-220MF 2SC4172 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
2SC4179 | |
SA1611
Abstract: No abstract text available
|
OCR Scan |
2SA1611 2SC4177 SA1611 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
2SC4178 2SC4178 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
2SC4178 2SC4178 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
2SC4179 | |
2SC4176
Abstract: No abstract text available
|
OCR Scan |
2SC4176 2SC4176 |