CIL223 Search Results
CIL223 Datasheets (17)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIL223 | Continental Device India | TO-106 PNP Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL2230 | Continental Device India | 0.750W General Purpose NPN Plastic Leaded Transistor. 160V Vceo, 0.100A Ic, 120 - 400 hFE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL2230 | Continental Device India | TO-237 Plastic Package Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL2230 | Continental Device India | Semiconductor Device Data Book 1996 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL2230A | Continental Device India | 0.800W General Purpose NPN Plastic Leaded Transistor. 180V Vceo, 0.100A Ic, 120 - 400 hFE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL2230A | Continental Device India | TO-237 Plastic Package Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL2230A | Continental Device India | Semiconductor Device Data Book 1996 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL2230AGR | Continental Device India | 0.800W General Purpose NPN Plastic Leaded Transistor. 180V Vceo, 0.100A Ic, 200 - 400 hFE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL2230AGR | Continental Device India | TO-237 Plastic Package Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL2230AY | Continental Device India | 0.800W General Purpose NPN Plastic Leaded Transistor. 180V Vceo, 0.100A Ic, 120 - 240 hFE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL2230AY | Continental Device India | TO-237 Plastic Package Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL2230GR | Continental Device India | 0.750W General Purpose NPN Plastic Leaded Transistor. 160V Vceo, 0.100A Ic, 200 - 400 hFE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL2230GR | Continental Device India | TO-237 Plastic Package Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL2230GR | Continental Device India | Semiconductor Device Data Book 1996 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL2230Y | Continental Device India | 0.750W General Purpose NPN Plastic Leaded Transistor. 160V Vceo, 0.100A Ic, 120 - 240 hFE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL2230Y | Continental Device India | TO-237 Plastic Package Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL2230Y | Continental Device India | Semiconductor Device Data Book 1996 | Scan |
CIL223 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
CIL2230
Abstract: No abstract text available
|
Original |
CIL2230, O-237 C-120 CIL2230 ARev060901 | |
DIAC DB2
Abstract: BD469 C2N3904 pin configuration transistor BC547 smd packaging C2N5551 cbc337 D1 DB2 Diac SMD SOT23 transistor MARK Y2 A1941 1N4007 MINI MELF
|
Original |
C-120 OT-23 OT23-6L DO-213AB DO-214AC DO-214AA OT-223 O-252 DIAC DB2 BD469 C2N3904 pin configuration transistor BC547 smd packaging C2N5551 cbc337 D1 DB2 Diac SMD SOT23 transistor MARK Y2 A1941 1N4007 MINI MELF | |
T1P42C
Abstract: No abstract text available
|
OCR Scan |
O-220 O-220 O-237-2 00014QÃ T1P42C | |
2N4248
Abstract: 2N4142 transistor 2N4248 2N4143 CIL157 CIL157B CIL246 CIL258 CIL261 CIL223
|
OCR Scan |
O-106 CIL261 2N42S4A CtL241 C1L242 OL245 CIL246 CIL211 CIL212 OL213 2N4248 2N4142 transistor 2N4248 2N4143 CIL157 CIL157B CIL258 CIL223 | |
2N6706
Abstract: 2n6730 tn2905 CSC1573 MPSW13 2N6705 2N6707 2N6711 cil916 2N6713
|
OCR Scan |
O-237 O-237 O-237-1 O-237-2 TN4037 O-237-2 TN4234 2N6706 2n6730 tn2905 CSC1573 MPSW13 2N6705 2N6707 2N6711 cil916 2N6713 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
O-237 2N6715 2N6716 O-237-1 CIL2331 CIL23310 CIL2331Y | |
2N4248
Abstract: 2N4142 2N4250 t06 85 2N4143 CIL157 CIL157B CIL246 CIL258 CIL261
|
OCR Scan |
O-106 CIL261 2N42S4A CtL241 C1L242 OL245 CIL246 CIL211 CIL212 CtL213 2N4248 2N4142 2N4250 t06 85 2N4143 CIL157 CIL157B CIL258 | |
2n6717
Abstract: 2N6715 2N6716 2N6718 2N6719 2N6731 2N6733 2N6734 2N6735 CIL2229
|
OCR Scan |
O-237 2N6715 O-237-2 2N6716 2N6717 2N6718 O-237-1 CIL2230Y 2N6719 2N6731 2N6733 2N6734 2N6735 CIL2229 | |
2N6715
Abstract: 2N6716 2N6717 2N6718 2N6719 2N6731 2N6733 2N6734 2N6735 CIL2229
|
OCR Scan |
O-237 2N6715 O-237-2 2N6716 2N6717 2N6718 O-237-1 CIL2328A 2N6719 2N6731 2N6733 2N6734 2N6735 CIL2229 | |
TN2218A
Abstract: CIL223 tn2218 CTN368
|
OCR Scan |
O-237 O-237 O-237-1 O-237-2 TN3020 TN3053 TN3742 TN2218A CIL223 tn2218 CTN368 |