CS10 Search Results
CS10 Result Highlights (4)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
CS1050L |
![]() |
Current Sense Transformer, 35A, 1:50, ROHS COMPLIANT |
![]() |
![]() |
|
CS1050 |
![]() |
Current Sense Transformer, 10A, 1:50 |
![]() |
![]() |
|
0302CS-10NXJBU |
![]() |
General Purpose Inductor, 0.01uH, 5%, 1 Element, Ceramic-Core, SMD, CHIP, ROHS COMPLIANT |
![]() |
![]() |
|
0402CS-10NXGLU |
![]() |
General Purpose Inductor, 0.01uH, 2%, 1 Element, Ceramic-Core, SMD, 0402, CHIP, 0402, ROHS COMPLIANT |
![]() |
CS10 Price and Stock
Coilcraft Inc 0402CS-10NXJRWFIXED IND 10NH 480MA 200MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
0402CS-10NXJRW | Reel | 90,201 | 1 |
|
Buy Now | |||||
![]() |
0402CS-10NXJRW | 112,631 | 1 |
|
Buy Now | ||||||
Delta Electronics Inc 0805CS-100EGTSFIXED IND 10NH 600MA 100MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
0805CS-100EGTS | Digi-Reel | 19,833 | 1 |
|
Buy Now | |||||
ECS International Inc ECS-100-18-5G3X-JGN-TRCRYSTAL 10.0000MHZ 18PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ECS-100-18-5G3X-JGN-TR | Reel | 1,000 | 1,000 |
|
Buy Now | |||||
Texas Instruments SN74HCS10QPWRQ1IC GATE NAND 3CH 3-INP 14TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SN74HCS10QPWRQ1 | Cut Tape | 520 | 1 |
|
Buy Now | |||||
Samtec Inc BCS-106-L-D-PECONN RCPT 12POS 0.1 GOLD PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BCS-106-L-D-PE | Bulk | 259 | 1 |
|
Buy Now | |||||
![]() |
BCS-106-L-D-PE | Bulk | 3,460 | 1 |
|
Buy Now | |||||
![]() |
BCS-106-L-D-PE | 3 Weeks | 1 |
|
Buy Now |
CS10 Datasheets (248)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS10 | Corning Frequency Control | ADSL crystal | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS10 | Unknown | CS10 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS10 | Citizen Electronics | AT-CUT CRYSTAL UNIT | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS10 | Citizen Electronics | AT-CUT CRYSTAL UNIT | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS-100 | Cherry Semiconductor | Differential Amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000 |
![]() |
CS1000 -- Voltage Level Adapter Circuit | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS10000HB | Nanjing Chief-Union Sensor M&C | Hall-Effect Current Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000-12I01 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000-14I01 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000-16I01 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000-17I01 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS100-01GG | Advanced Interconnections | 100 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS100-01TG | Advanced Interconnections | 100 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS100-02TG | Advanced Interconnections | 100 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS100-03TG | Advanced Interconnections | 100 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS100-04TG | Advanced Interconnections | 100 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000BR | ABB Semiconductors | Current Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000BRV | ABB Semiconductors | Current Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000M-24N-04A | Advanced Energy Industries | MEDICAL 1000W SINGLE OUTPUT 24V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000M-48N-04A | Advanced Energy Industries | MEDICAL 1000W SINGLE OUTPUT 48V | Original |
CS10 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
current SENSOR
Abstract: "Current Sensor" CS1000EK waveform of hall effect sensor CS400EK hall effect sensor for current measurement CS200EK
|
Original |
CS1000EK CS200EKCS400EKCS600EKCS800EKS1000EK 004006008001000A 5KV/50Hz/1min current SENSOR "Current Sensor" waveform of hall effect sensor CS400EK hall effect sensor for current measurement CS200EK | |
AN10
Abstract: AN29 AN30 AN31
|
Original |
CS1085 34-bit 34-bit MS-026 CS1085XN40 CS1085XFN44 CS1085XFNR44 CS1085XFL48 CS1085XFLR48 AN10 AN29 AN30 AN31 | |
smd marking a26
Abstract: AN10 AN11 AN12 AN13 AN23 AN24 AN29 CS1088 CS1088XN40
|
Original |
CS1088 CS1088XN40 r14525 CS1088/D smd marking a26 AN10 AN11 AN12 AN13 AN23 AN24 AN29 CS1088 CS1088XN40 | |
marking code a18 SMD ic
Abstract: marking a30 AN17L
|
Original |
CS1088 r14525 CS1088/D marking code a18 SMD ic marking a30 AN17L | |
LM 165
Abstract: No abstract text available
|
Original |
CS1089 r14525 CS1089/D LM 165 | |
CS1008-68N
Abstract: CS1008-56N CS1008 smd color coding CS1008-R18 CS1008-R15
|
Original |
CS1008 CS1008-10N CS1008-12N CS1008-15N CS1008-18N CS1008-22N Agilent/HP4291A+ Agilent/HP16197A Agilent/HP8753D Agilent/HP4291A CS1008-68N CS1008-56N smd color coding CS1008-R18 CS1008-R15 | |
Untitled
Abstract: No abstract text available
|
Original |
CS10A D-74924 | |
Untitled
Abstract: No abstract text available
|
Original |
D-74924 | |
Untitled
Abstract: No abstract text available
|
Original |
CS10A D-74924 | |
tele quarz
Abstract: Quarz QUARZ 16 MHZ
|
Original |
CS100 HC-52/HSL HSL271 HSL273 HSL275 HSL277 HSL279 D-74924 HSL271 tele quarz Quarz QUARZ 16 MHZ | |
VEGA 1 dect
Abstract: No abstract text available
|
Original |
CS10A D-74924 VEGA 1 dect | |
Untitled
Abstract: No abstract text available
|
Original |
CS100R60C-C0 CS100 | |
Untitled
Abstract: No abstract text available
|
Original |
CS100R12C-C0 CS100 | |
Untitled
Abstract: No abstract text available
|
Original |
CS100O12C-C0 CS100 | |
|
|||
Crystal CS10
Abstract: crystal quarz cs10 crystal telequarz CS10 Corning Frequency Control
|
Original |
D-74924 Crystal CS10 crystal quarz cs10 crystal telequarz CS10 Corning Frequency Control | |
SE-CS10-8
Abstract: SE-CS10-SERIES SE 135 SE-CS10 PGC-4160 SE134C
|
Original |
SE-CS10-SERIES PGC-4000) SE-CS10-Series 10P10 10xRated) SE-134C, SE-135, SE-145 SE-CS10-2 PGC-4064) SE-CS10-8 SE 135 SE-CS10 PGC-4160 SE134C | |
PLCC-44-F-N
Abstract: an27
|
Original |
CS1089 r14525 CS1089/D PLCC-44-F-N an27 | |
smd marking a26
Abstract: a2714
|
Original |
CS1088 CS1088 smd marking a26 a2714 | |
SO28L dimension
Abstract: SO28L AN24 AN29 CS1087 CS1087XDW28 CS1087XDWR28 CS1087XFN44 CS1087XFNR44 CS1087XN40
|
Original |
CS1087 r14525 CS1087/D SO28L dimension SO28L AN24 AN29 CS1087 CS1087XDW28 CS1087XDWR28 CS1087XFN44 CS1087XFNR44 CS1087XN40 | |
1-14K
Abstract: N14 SMD CS1009 LM136 LT1009 LT1009CZ
|
Original |
CS1009 CS1009 CS1009GZ LT1009CZ LM136Z-2 CS1009GD8 CS1009GDR8 CS1009GZ3 CS1009GZR3 1-14K N14 SMD LM136 LT1009 | |
Untitled
Abstract: No abstract text available
|
Original |
2000pcs/reel 30ppm DC100VÂ | |
Untitled
Abstract: No abstract text available
|
Original |
CS100R56C-C0 CS100 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
CS10D. CS50D UL94V-0 000017S | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
2000pcs/reel 30ppm |