G16A Search Results
G16A Price and Stock
Micron Technology Inc MT29F2G16ABAGAWP-AAT:GIC FLASH 2GBIT PARALLEL 48TSOP I |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MT29F2G16ABAGAWP-AAT:G | Tray | 575 | 1 |
|
Buy Now | |||||
|
MT29F2G16ABAGAWP-AAT:G | 686 |
|
Buy Now | |||||||
|
MT29F2G16ABAGAWP-AAT:G | Bulk | 500 | 1 |
|
Buy Now | |||||
|
MT29F2G16ABAGAWP-AAT:G | 39 Weeks | 960 |
|
Buy Now | ||||||
Phoenix America G16-A-0394-75-036MAGNET 1.005"D X 0.210"THICK CYL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
G16-A-0394-75-036 | Bulk | 200 | 1 |
|
Buy Now | |||||
Phoenix America G16-A-0079-75-032MAGNET 1.005"D X 0.210"THICK CYL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
G16-A-0079-75-032 | Bulk | 200 | 1 |
|
Buy Now | |||||
Phoenix America G16-A-0118-75-036MAGNET 1.005"D X 0.210"THICK CYL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
G16-A-0118-75-036 | Bulk | 200 | 1 |
|
Buy Now | |||||
Phoenix America G16-A-0250-85-050MAGNET 1.005"D X 0.210"THICK CYL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
G16-A-0250-85-050 | Bulk | 200 | 1 |
|
Buy Now |
G16A Datasheets (158)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G16A | Essentra Components | UNF THREADED PROTECTION CAP, COM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0079-50-030 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0079-75-032 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0079-75-036 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0079-75-040 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0079-85-050 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0079-85-060 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0079-85-064 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0118-50-030 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0118-75-032 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0118-75-036 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0118-75-040 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0118-85-050 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0118-85-060 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0118-85-064 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0125-50-030 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0125-75-032 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0125-75-036 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0125-75-040 | Phoenix America | TARGET WHEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G16-A-0125-85-050 | Phoenix America | TARGET WHEEL | Original |
G16A Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Optical SAS QSFP
Abstract: Amphenol QSFP L77SDB25S1ACH4F U65B044010T MD5ML50S10 Amphenol 191-2801-110 Amphenol d 40 - e16a VCSEL array HDMI G38A71214AEU amphenol airbag
|
Original |
M22520/2-01 Optical SAS QSFP Amphenol QSFP L77SDB25S1ACH4F U65B044010T MD5ML50S10 Amphenol 191-2801-110 Amphenol d 40 - e16a VCSEL array HDMI G38A71214AEU amphenol airbag | |
Realtek RX2
Abstract: Rx2N st s34 c105 AM29DL32XD ATMEL 2416 c258 diode 910 b34 FD31 RC3041 RC32332
|
Original |
79EB365 79EB365 Realtek RX2 Rx2N st s34 c105 AM29DL32XD ATMEL 2416 c258 diode 910 b34 FD31 RC3041 RC32332 | |
BD 3444
Abstract: LTC3444 LTC3444EDD MBRM120T3
|
Original |
LTC3444 400mA 12-Lead LTC3442 LTC3443 600MHz, 3444f BD 3444 LTC3444 LTC3444EDD MBRM120T3 | |
BD 3444
Abstract: No abstract text available
|
Original |
LTC3444 12-Lead 3444fb 400mA 220pF BD 3444 | |
LTC3444
Abstract: LTC3444EDD MBRM120T3 G16a
|
Original |
LTC3444 400mA 12-Lead LTC3442 LTC3443 600MHz, 3444fb LTC3444 LTC3444EDD MBRM120T3 G16a | |
LTC3444
Abstract: LTC3444EDD MBRM120T3 g13#119 BD 3444 bussmann TPS 100 AMP
|
Original |
LTC3444 400mA 12-Lead LTC3442 LTC3443 600MHz, 3444fa LTC3444 LTC3444EDD MBRM120T3 g13#119 BD 3444 bussmann TPS 100 AMP | |
DMI FUSE
Abstract: HRC fuses 6A G10A-SV flu11 FUSIBLES FLU-11 LS425-SL pliers 510012
|
Original |
LS425-SL LS425-SL/N. LS425-SL G20A-SV FLU-11 DMI FUSE HRC fuses 6A G10A-SV flu11 FUSIBLES FLU-11 pliers 510012 | |
xpt484
Abstract: SLS425-SW G4AS AK-1b 497001 SLS425 SLS425-SE Plugged chute switch with field mount unit SLS415-B SLS410-L
|
Original |
||
Untitled
Abstract: No abstract text available
|
Original |
LTC3444 400mA 12-Lead LTC3442 LTC3443 600MHz, 3444fb | |
ethernet realtek 8139C
Abstract: st s34 c105 tx5 rx5 realtek pmc connector 74alvch16245 AM29DL32XD ATMEL 2416 c258 FD31 "network interface cards"
|
Original |
79EB365 79EB365 ethernet realtek 8139C st s34 c105 tx5 rx5 realtek pmc connector 74alvch16245 AM29DL32XD ATMEL 2416 c258 FD31 "network interface cards" | |
TMG16AA40
Abstract: TMG16AA60 TMG16AB40 TMG16AB60 TMG20AA40 IC 741 1 PC
|
OCR Scan |
TMG16AA TMG16AB TMG16AA40, TMG16AB40 TMG16AA60, TMG16AB60 150Hz, -10ms) -12fC, H-101 TMG16AA40 TMG16AA60 TMG16AB60 TMG20AA40 IC 741 1 PC | |
Wire ul1007 22 awg
Abstract: No abstract text available
|
OCR Scan |
S00259/S0N G55C1041CLF G55H1041CLF G1271007XX22KLF G80PVC22BLKLF G16CE30001MLF 31001MLF --0102--005--R UL1007 GCA7707231 Wire ul1007 22 awg | |
BPSK DEMODULATORS
Abstract: STEL-2020 Stanford Telecommunications viterbi convolution
|
OCR Scan |
BW-80 BW-40 STEL-2020 BPSK DEMODULATORS STEL-2020 Stanford Telecommunications viterbi convolution | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
XSPS-280 | |
|
|||
TDA1410
Abstract: tda 1410 audio 30w tda power amplifier ic TDA HI-FI TDA1410V TDA 1410 speed control of dc motor TDA1410H TDA 558 tda 08
|
OCR Scan |
TDA1410 TDA1410 tda 1410 audio 30w tda power amplifier ic TDA HI-FI TDA1410V TDA 1410 speed control of dc motor TDA1410H TDA 558 tda 08 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
SS00259/SQNY G55C1041CLF G55H1041CLF G1271007XX22KLF G80PVC22BLKLF G16CE30001MLF 31001MLF 0701--0102--005--R UL1007 GCA7707229EU | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
DS26C32AMQML DS26C32AMQML DS26LS32A AM26LS32. DS26C32A RS-422, RS-423, DS26C32A | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
LM-2256 00Ib474 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
SS00259/SQNY G55C1041CLF G55H10415--R UL1007 GCA7707230EU CA70-- GCA7707230EUX-- | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
10REF RST22-0126 RMLSB57262 G16A31001M RT25400034 RMRPV45101 R5T22-0126 |