S1080 Search Results
S1080 Result Highlights (2)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
52601-S10-809TLF |
|
Quickie® IDC Cable-to-Board Connector System, Shrouded Vertical Header, Surface Mount, Low Profile, Double Row, 9 Positions, 2.54mm (0.100in) Pitch. | |||
52601-S10-80714TLF |
|
Quickie® IDC Cable-to-Board Connector System, Shrouded Vertical Header, Surface Mount, Low Profile, Double Row, 8 Positions, 2.54mm (0.100in) Pitch. |
S1080 Price and Stock
Maxim Integrated Products DS1080LU-TIC CRYSTAL MULT 8UMAX |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DS1080LU-T | Cut Tape | 10,854 | 1 |
|
Buy Now | |||||
Samtec Inc MMS-108-02-L-SV-K-TRCONN RCPT 8POS 0.079 GOLD SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMS-108-02-L-SV-K-TR | Cut Tape | 1,796 | 1 |
|
Buy Now | |||||
Samtec Inc MMS-108-01-L-SVCONN RCPT 8POS 0.079 GOLD PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMS-108-01-L-SV | Bulk | 1,011 | 1 |
|
Buy Now | |||||
Samtec Inc MMS-108-02-L-DV-A-K-TRCONN RCPT 16POS 0.079 GOLD SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMS-108-02-L-DV-A-K-TR | Reel | 550 | 550 |
|
Buy Now | |||||
|
MMS-108-02-L-DV-A-K-TR | 4 Weeks | 1 |
|
Buy Now | ||||||
Samtec Inc CES-108-01-S-SCONN RCPT 8POS 0.1 GOLD PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CES-108-01-S-S | Bulk | 524 | 1 |
|
Buy Now | |||||
|
CES-108-01-S-S | 3 Weeks | 1 |
|
Buy Now |
S1080 Datasheets (19)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S1080 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1080 | Syntron | Silicon Rectifier Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0ER-014M | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0ER-014S | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0ER-014W | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0UG-014M | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0UG-014N | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0UG-014S | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0UG-014W | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0UO-014N | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0UO-014S | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0UO-014W | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0UR-014M | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0UR-014N | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0UR-014S | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0UR-014W | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0UY-014M | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0UY-014S | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108-0UY-014W | LEDtronics | 8 LED Cluster,25mm Edison Screw Based Lamp | Original |
S1080 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
LBS10803 2002/95/EC) | |
Untitled
Abstract: No abstract text available
|
Original |
9-Jul-09 LMH0340 LMH0341 | |
Untitled
Abstract: No abstract text available
|
Original |
||
pd8872
Abstract: s1533
|
Original |
||
S1080
Abstract: S-940 S1082 sky73070 S1083 s1081 101752
|
Original |
SKY73070: SKY73070 20-pin, J-STD-020) 200716E S1080 S-940 S1082 S1083 s1081 101752 | |
Photodiode-Array 64-element
Abstract: 2SC1815-Y S107 D73 -Y "Analog Shift Register" 12 line ccd scanner 2SC1815 DATASHEET Photodiode-Array CCD DX CCD-Sensor
|
Original |
TCD2905D TCD2905D Photodiode-Array 64-element 2SC1815-Y S107 D73 -Y "Analog Shift Register" 12 line ccd scanner 2SC1815 DATASHEET Photodiode-Array CCD DX CCD-Sensor | |
Diode T3 D46
Abstract: CM500S TCD2905CF 12 line ccd staggered scanner
|
Original |
TCD2905CF TCD2905CF Diode T3 D46 CM500S 12 line ccd staggered scanner | |
s187
Abstract: photocell 450 nm V100 pd8874cy iT 43904 industrial pressure sensor circuit 20B1R
|
Original |
PD8874 PD8874 PD8873. s187 photocell 450 nm V100 pd8874cy iT 43904 industrial pressure sensor circuit 20B1R | |
pd8872
Abstract: No abstract text available
|
Original |
PD8872 PD8872CY-A DIP10 mm400 S15330JJ4V0DS00 S10799 S10800 pd8872 | |
74HC04
Abstract: image sensor 22-pin
|
Original |
PD8873 PD8873 74HC04 image sensor 22-pin | |
pd8872
Abstract: 74HC04
|
Original |
PD8872 C12769J S15330JJ4V0DS M8E02 pd8872 74HC04 | |
74HC04
Abstract: No abstract text available
|
Original |
||
NEC CMOS GATE d65
Abstract: "Analog Shift Register" PD8875 NEC T6 D17-D19 NEC D65 nec Rgb ccd sensor
|
Original |
PD8875 PD8875CY-A 400RGB 18949JJ1V0DS C12769J S18949JJ1V0DS NEC CMOS GATE d65 "Analog Shift Register" PD8875 NEC T6 D17-D19 NEC D65 nec Rgb ccd sensor | |
Untitled
Abstract: No abstract text available
|
Original |
SKY73070: SKY73070 20-pin, J-STD-020) 200716F | |
|
|||
74HC04
Abstract: pd8873cy nec CCD LINEAR IMAGE SENSOR linear image sensor 22-pin CMOS AREA IMAGE SENSOR 22pin
|
Original |
PD8873 PD8873 74HC04 pd8873cy nec CCD LINEAR IMAGE SENSOR linear image sensor 22-pin CMOS AREA IMAGE SENSOR 22pin | |
ic 6264
Abstract: V100
|
Original |
PD8874 PD8874 PD8873 PD8874CY-A DIP10 mm400 S18773JJ1V0DS00 ic 6264 V100 | |
t6 s69
Abstract: D17-D19 nec Rgb ccd sensor t5 s61 t7 s69 t6 s67
|
Original |
PD8875 PD8875CY-A 400RGB DIP10 mm400 S18949JJ1V0DS00 S10800 t6 s69 D17-D19 nec Rgb ccd sensor t5 s61 t7 s69 t6 s67 | |
pd8872
Abstract: staggered CCD NEC D70 what 2Sc945 equivalent nec CCD LINEAR SENSOR 22-pin linear array ccd 22pin nec
|
Original |
PD8872 PD8872 staggered CCD NEC D70 what 2Sc945 equivalent nec CCD LINEAR SENSOR 22-pin linear array ccd 22pin nec | |
HX8369
Abstract: S1129 Himax 23 PIN TFT MOBILE DISPLAY HX5186-A
|
Original |
HX8369-A00-DS HX8369-A00 480RGB 285October, HX8369 S1129 Himax 23 PIN TFT MOBILE DISPLAY HX5186-A | |
EC2 WS-501
Abstract: WS-1080 ws353 WS-1070 WS-2028 WS-516 WS-3507 WS-3510 WS-3570 WS-20130
|
OCR Scan |
250ns 250ns. WS-20110 WS-20120 WS-20130 WS-20140 WS-20150 WS-20160 WS-201 EC2 WS-501 WS-1080 ws353 WS-1070 WS-2028 WS-516 WS-3507 WS-3510 WS-3570 | |
2n7588
Abstract: P3139 BC233A sprague 40d GEX36/7 C4274 s1766 C12712 TC236 GP149
|
OCR Scan |
||
6bq6
Abstract: 25bq6gt 6bq6gt 25bq6 30-FRAME 150 watts power amplifier layout T1953 12LP4 Scans-0017367 7060 tube
|
OCR Scan |
25BQ6GT 25BQ6GT 6bq6 6bq6gt 25bq6 30-FRAME 150 watts power amplifier layout T1953 12LP4 Scans-0017367 7060 tube | |
RWR89SR
Abstract: rw marking code WR81N R80z 81W MARKING CODE t+2a/IL-R-39007
|
OCR Scan |
MIL-R-39007 MIL-STD-202, S-1-80 RWR89SR rw marking code WR81N R80z 81W MARKING CODE t+2a/IL-R-39007 | |
dale rw 69
Abstract: 74w marking code RWR78N DALE RW
|
OCR Scan |
IL-R-39007 EGS-1-80 MIL-STD-202, dale rw 69 74w marking code RWR78N DALE RW |