STYN Search Results
STYN Price and Stock
On-Shore Technology Inc OSTYN242150TERM BLK 8P SIDE ENT 5.08MM PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
OSTYN242150 | Bulk | 9 |
|
Buy Now | ||||||
On-Shore Technology Inc OSTYN120150TERM BLK 4POS SIDE ENTRY 5MM PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
OSTYN120150 | Bulk | 18 |
|
Buy Now | ||||||
On-Shore Technology Inc OSTYN180150TERM BLK 6POS SIDE ENTRY 5MM PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
OSTYN180150 | Bulk | 12 |
|
Buy Now | ||||||
On-Shore Technology Inc OSTYN182150TERM BLK 6P SIDE ENT 5.08MM PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
OSTYN182150 | Bulk | 12 |
|
Buy Now | ||||||
On-Shore Technology Inc OSTYN152150TERM BLK 5P SIDE ENT 5.08MM PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
OSTYN152150 | Bulk | 14 |
|
Buy Now |
STYN Datasheets (38)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STYN1008 | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN1008S | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN1010 | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN1010S | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN1012 | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN1012S | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN1016 | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN1016S | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN1025 | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN1025S | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN1030 | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN1055 | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN1630 | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN1855 | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN208 | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN208S | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN210 | Unknown | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN210 | Sirectifier | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN210S | Unknown | Discrete Thyristors(SCRs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STYN210S | Sirectifier | Discrete Thyristors(SCRs) | Original |
STYN Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
STYN1025
Abstract: STYN225 STYN1025S
|
Original |
STYN225 STYN1025 O-220AB O-263 O-263 STYN1025S | |
STYN855
Abstract: TYN 640 STYN255 STYN
|
Original |
STYN255 STYN855 O-247AD STYN855 TYN 640 STYN | |
STYN1030
Abstract: STYN230 STYN830 RGK50
|
Original |
STYN230 STYN830 O-247AD STYN1030 125oC) -40oC STYN830 RGK50 | |
STYN225
Abstract: STYN1025 TO-263s
|
Original |
STYN225 STYN1025 O-220AB O-263 O-263 TO-263s | |
TYN 640
Abstract: STYN255 STYN855 TYNX
|
Original |
STYN255 STYN855 O-247AD TYN 640 STYN855 TYNX | |
STYN1665
Abstract: STYN1265 STYN*1665 STYN1065 STYN Styn1455 TO-247ad STYN1655 STYN208 STYN865
|
Original |
STYN208 O-220AB O-263 STYN830 STYN1030 STYN1230 STYN1430 STYN1665 STYN1265 STYN*1665 STYN1065 STYN Styn1455 TO-247ad STYN1655 STYN208 STYN865 | |
STYN1012
Abstract: STYN1016 STYN212 STYN216
|
Original |
STYN216 STYN1016 O-220AB O-263 O-263 STYN1012 STYN212 | |
STYN1010
Abstract: STYN210 TO-263s
|
Original |
STYN210 STYN1010 O-220AB O-263 O-263 TO-263s | |
x16 3 marking -ddr -sdram -rimm -sram -flash -m
Abstract: STYN1012 STYN1016 STYN212 STYN216
|
Original |
STYN216 STYN1016 O-220AB O-263 O-263 x16 3 marking -ddr -sdram -rimm -sram -flash -m STYN1012 STYN212 | |
x12s
Abstract: TO-263s STYN1012 STYN212
|
Original |
STYN212 STYN1012 O-220AB O-263 O-263 x12s TO-263s | |
STYN1008
Abstract: STYN208
|
Original |
STYN208 STYN1008 O-220AB O-263 O-263 | |
STYN1030
Abstract: STYN230 STYN830
|
Original |
STYN230 STYN830 O-247AD STYN1030 125oC) -40oC STYN830 | |
110C8
Abstract: STYN1008 STYN208
|
Original |
STYN208 STYN1008 O-220AB O-263 O-263 110C8 | |
STYN1030
Abstract: STYN1630 STYN230
|
Original |
STYN1030 STYN1630 O-247AD STYN230 125oC) -40oC 125oC STYN1630 | |
|
|||
x12s
Abstract: N 813 AV STYN1012 STYN212 bb2k tyn 406
|
Original |
STYN212 STYN1012 O-220AB O-263 O-263 x12s N 813 AV bb2k tyn 406 | |
TYN 408 G
Abstract: STYN1010 STYN210
|
Original |
STYN210 STYN1010 O-220AB O-263 O-263 TYN 408 G | |
STYN1855
Abstract: TO-247ad STYN1055
|
Original |
STYN1055 STYN1855 O-247AD 125oC) -40oC 125oC STYN1855 TO-247ad | |
STYN1030
Abstract: STYN1630 STYN230
|
Original |
STYN1030 STYN1630 O-247AD STYN230 125oC) -40oC 125oC STYN1630 | |
CA66
Abstract: AS AE AL
|
Original |
||
DS2190
Abstract: No abstract text available
|
OCR Scan |
DS2190-003 DS2180A DS2190 | |
russian ic
Abstract: 7920CN 7910E 7860CSG all my loving 7920EH fur elise 7910CM 7920B chime
|
OCR Scan |
791OC 7910E 791OG 791OQ 7910T 791OCE 791OCF 791OCG O7910CH 7910CM russian ic 7920CN 7860CSG all my loving 7920EH fur elise 7920B chime | |
triac tag 8518
Abstract: 70146 DS3654 X2864AD 7 segment display RL S5220 TC9160 la 4440 amplifier circuit diagram 300 watt philips ecg master replacement guide vtl 3829 A-C4 TCA965 equivalent
|
OCR Scan |
||
TCA965 equivalent
Abstract: ULN2283 capacitor 473j 100n UAF771 transistor GDV 65A pbd352303 cm2716 TAA2761 TAA4761 ULN2401
|
OCR Scan |
DG211. DG300 DG308 DG211 TCA965 equivalent ULN2283 capacitor 473j 100n UAF771 transistor GDV 65A pbd352303 cm2716 TAA2761 TAA4761 ULN2401 | |
UPD3571
Abstract: c2431 PPD3 bts ax 716
|
OCR Scan |
uPD3571 jjP03571 518-bit 1989M c2431 PPD3 bts ax 716 |