TO1608 Search Results
TO1608 Price and Stock
Bivar Inc TO-16-080SPACER TUBULAR GEN PURP 0.080" |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TO-16-080 | Bag | 1,000 |
|
Buy Now | ||||||
|
TO-16-080 |
|
Get Quote | ||||||||
|
TO-16-080 | Bulk | 1,000 |
|
Buy Now | ||||||
|
TO-16-080 | Bulk | 1,000 |
|
Get Quote | ||||||
TAIWAN OASIS TO1608BCGCElectronic Component |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TO1608BCGC | 4,346 |
|
Get Quote | |||||||
TAIWAN OASIS TO1608BCHCElectronic Component |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TO1608BCHC | 2,000 |
|
Get Quote |
TO1608 Datasheets (21)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TO-16-080 | Bivar | Wash-Away Spacers - Wash-Away Component and General Purpose Spacers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO-16-080 | Bivar | Component Insulators, Mounts, Spacers, Hardware, Fasteners, Accessories, SPACER WASHAWAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-100M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 10UH 1.1A 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-101M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 100UH 300MA 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-102M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 1000UH 70MA 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-150M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 15UH 1A 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-151M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 150UH 250MA 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-1R0M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 1.0UH 2.9A 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-1R5M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 1.5UH 2.8A 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-220M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 22UH 800MA 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-221M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 220UH 200MA 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-2R2M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 2.2UH 2.4A 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-330M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 33UH 600MA 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-331M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 330UH 160MA 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-3R3M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 3.3UH 2A 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-470M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 47UH 400MA 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-471M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 470UH 150MA 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-4R7M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 4.7UH 1.5A 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-680M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 68UH 300MA 1608 +-20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO1608-681M | Tamura | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 680UH 120MA 1608 +-20% | Original |
TO1608 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
pm o2 pin detail
Abstract: FLD5F15CA-Q 760nm FLD5
|
Original |
16dBm to1608 760nm FLD5F15CA-Q FLD5F15CA-Q) 16dBm) pm o2 pin detail FLD5F15CA-Q 760nm FLD5 | |
tamura
Abstract: H63A SMD MARKING CODE 101
|
Original |
O1608-XXX tamura H63A SMD MARKING CODE 101 | |
Untitled
Abstract: No abstract text available
|
Original |
O1608-XXX | |
TO-2013BC
Abstract: To2013bc oasis to-1608bc 0650 1608b taiwan oasis led
|
Original |
12-Apr-07 O-3216BC O-3216AC sales20 TO-2013BC To2013bc oasis to-1608bc 0650 1608b taiwan oasis led |